2011 Western Idaho Open
(December 10-11, Boise, ID)
Crosstable
Games
Pictures
Flyer
Special Coverage
Score Sheets:
Round 1,
Round 2,
Round 3,
Round 4,
Round 5
Pairing Sheets
Crosstable
| Open Section |
| ## | Player | Residence | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Paul M. Johnson | Boise | 1983 | W18 | W8 | -H- | W13 | D2 | 4 | $174.00 |
| 2 | Caleb Paul Kircher | Nampa | 1781 | W15 | D5 | D4 | W9 | D1 | 3½ | $76.13 |
| 3 | Nathan Jiang | Eagle | 1022 | W9 | L13 | W14 | D8 | W12 | 3½ | $76.13 |
| 4 | Jim Stark | Boise | 1641 | W19 | D17 | D2 | D5 | D7 | 3 | Book* |
| 5 | George Lundy III | Boise | 1461 | W11 | D2 | -H- | D4 | D6 | 3 | Book* |
| 6 | Paul Edvalson | Eagle | 1551 | L17 | W19 | D8 | W10 | D5 | 3 | |
| 7 | Chong-Jin Ong | Boise | 1695 | D16 | W10 | D13 | -H- | D4 | 3 | |
| 8 | Kurt P. Douglas | Boise | 1763 | W12 | L1 | D6 | D3 | D9 | 2½ | |
| 9 | Caleb P. Abernathy | Meridian | 1686 | L3 | W15 | W16 | L2 | D8 | 2½ | |
| 10 | Brett B. Hamilton | Meridian | 1904 | D14 | L7 | W11 | L6 | W15 | 2½ | |
| 11 | John B. Carr | Victor | 1745 | L5 | D14 | L10 | W19 | W16 | 2½ | |
| 12 | Clement Earl Falbo | Joseph, OR | 1500 | L8 | L18 | -B- | W14 | L3 | 2 | |
| 13 | Steven E. Merwin | Richland, WA | 2025 | -H- | W3 | D7 | L1 | -U- | 2 | |
| 14 | James H. McGarvey | Boise | 1600 | D10 | D11 | L3 | L12 | W19 | 2 | |
| 15 | Corey K. Longhurst | Meridian | 1512 | L2 | L9 | W19 | D16 | L10 | 1½ | |
| 16 | Carmen Pemsler | Eagle | 1320 | D7 | -H- | L9 | D15 | L11 | 1½ | |
| 17 | Phil Weyland | Boise | 1863 | W6 | D4 | -U- | -U- | -U- | 1½ | |
| 18 | Patrick T. Kirk | Boise | 1640 | L1 | W12 | -U- | -U- | -U- | 1 | |
| 19 | Kory Puderbaugh | Eagle | Unr. | L4 | L6 | L15 | L11 | L14 | 0 | |
| U1400 Reserve Section |
| ## | Player | Residence | Rating | 1 | 2 | 3 | 4 | 5 | Score | Prize |
| 1 | Peter John Olsoy | Boise | Unr. | D5 | W9 | W7 | W4 | D2 | 4 | $76.13 |
| 2 | Jamie Lang | Meridian | 1342 | W9 | W7 | W3 | -H- | D1 | 4 | $76.13 |
| 3 | Adam Porth | Bellevue | 1271 | W6 | D4 | L2 | W5 | W7 | 3½ | $43.50 |
| 4 | Kevin R. Patterson | Meridian | 1192 | W10 | D3 | -H- | L1 | W6 | 3 | Book* |
| 5 | Katie Rae Patterson | Meridian | 911 | D1 | W8 | -H- | L3 | D9 | 2½ | Book* |
| 6 | Michael Healy | Boise | 651 | L3 | -H- | W10 | W9 | L4 | 2½ | |
| 7 | Van George | Boise | Unr. | W8 | L2 | L1 | W10 | L3 | 2 | |
| 8 | Scott Featherston | Boise | 811 | L7 | L5 | L9 | -B- | W10 | 2 | |
| 9 | Desmond Porth | Bellevue | 765 | L2 | L1 | W8 | L6 | D5 | 1½ | |
| 10 | Dylan Porth | Bellevue | 525 | L4 | -B- | L6 | L7 | L8 | 1 | |
*Book Prizes
(Donated by the late Glen Buckendorf, Jr.)
Positional Play by IM Gyozo Forintos and Ervin Haag (Jim Stark)
The Petroff Defense by Mark Dvoretsky and Artur Yusupov (George Lundy III)
Pirc Alert! A Complete Defense Against 1. e4 by GM Lev Alburt and GM Alex Chernin (Kevin R. Patterson)
Smith-Morra Gambit - Finegold Defense by Bob Ciaffone and Ben Finegold (Katie Rae Patterson)
Tiebreaks
| Open Section |
| ## | Player | Rating | Score | Solk | Med | CumOp | Cum |
| 1 | Paul M. Johnson | 1983 | 4 | 11 | 7½ | 30½ | 12½ |
| 2 | Caleb Paul Kircher | 1781 | 3½ | 14 | 8½ | 43½ | 11 |
| 3 | Nathan Jiang | 1022 | 3½ | 11 | 7 | 32½ | 10 |
| 4 | Jim Stark | 1641 | 3 | 12½ | 9 | 36½ | 10 |
| 5 | Geoge Lundy III | 1461 | 3 | 12 | 8½ | 34 | 9½ |
| 6 | Paul Edvalson | 1551 | 3 | 11 | 8 | 31 | 8 |
| 7 | Chong-Jin Ong | 1695 | 3 | 9½ | 6½ | 29 | 9 |
| 8 | Kurt P. Douglas | 1763 | 2½ | 14½ | 9 | 42 | 8 |
| 9 | Caleb P. Abernathy | 1686 | 2½ | 12½ | 7½ | 38 | 7½ |
| 10 | Brett B. Hamilton | 1904 | 2½ | 12 | 7½ | 31½ | 6½ |
| 11 | John B. Carr | 1745 | 2½ | 9 | 6 | 26½ | 5 |
| 12 | Clement Earl Falbo | 1500 | 2 | 10½ | 7 | 27½ | 4 |
| 13 | Steven E. Merwin | 2025 | 2 | 10½ | 6½ | 31½ | 7½ |
| 14 | James H. McGarvey | 1600 | 2 | 10 | 6½ | 25½ | 5½ |
| 15 | Corey K. Longhurst | 1512 | 1½ | 10 | 6½ | 30 | 4 |
| 16 | Carmen Pemsler | 1320 | 1½ | 9½ | 6½ | 25½ | 5 |
| 17 | Phil Weyland | 1863 | 1½ | 6 | 3 | 18 | 7 |
| 18 | Patrick T. Kirk | 1640 | 1 | 5½ | 1½ | 16½ | 4 |
| 19 | Kory Puderbaugh | Unr. | 0 | 12 | 7½ | 32½ | 0 |
| U1400 Reserve Section |
| ## | Player | Rating | Score | Solk | Med | CumOp | Cum |
| 1 | Peter John Olsoy | Unr. | 4 | 13 | 7½ | 40½ | 12 |
| 2 | Jamie Lang | 1342 | 4 | 11 | 7 | 32½ | 13 |
| 3 | Adam Porth | 1271 | 3½ | 14 | 8 | 43½ | 10 |
| 4 | Kevin R. Patterson | 1192 | 3 | 10½ | 6½ | 31½ | 9 |
| 5 | Katie Rae Patterson | 911 | 2½ | 10½ | 6½ | 27½ | 8 |
| 6 | Michael Healy | 651 | 2½ | 8½ | 5 | 25½ | 6½ |
| 7 | Van George | Unr. | 2 | 13½ | 9 | 40 | 7 |
| 8 | Scott Featherston | 811 | 2 | 6½ | 4 | 21½ | 2 |
| 9 | Desmond Porth | 765 | 1½ | 14½ | 9 | 41½ | 3½ |
| 10 | Dylan Porth | 525 | 1 | 9 | 6 | 24½ | 3 |
|