Clearinghouse:
|
2011 Western Idaho Open
(December 10-11, Boise, ID)
Crosstable
Games
Pictures
Flyer
Special Coverage
Score Sheets:
Round 1,
Round 2,
Round 3,
Round 4,
Round 5
Pairing Sheets
Click here or on image above for flyer.
2011 Western Idaho Open Pre-Registered Players:
USCF Ratings are as of the December, 2011 Supplement.
Open Section
| Name | Rate | St | ID | Exp. |
| Abernathy, Caleb Patrick | 1686 | ID | 14137864 | 0512 |
| Falbo, Clement Earl | 1500 | OR | 10489318 | 1113 |
| Hamilton, Brett B. | 1904 | ID | 10081262 | 9999 |
| Jiang, Nathan | 1022 | ID | 13746575 | 1213 |
| Kircher, Caleb Paul | 1781 | ID | 13150402 | 0312 |
| Kirk, Patrick T. | 1640 | ID | 12707144 | 0612 |
| Longhurst, Corey Kenneth | 1512 | ID | 14457415 | 0612 |
| Lundy III, George W. | 1461 | ID | 10473357 | 9999 |
| Merwin, Steven E. | 2025 | WA | 12087700 | 0612 |
| Ong, Chong-Jin | 1695 | ID | 13733322 | 0612 |
| Patterson, Emily N. | 1451 | ID | 13583891 | 0412 |
| Pemsler, Carmen | 1226 | ID | 13758206 | 0912 |
| Puderbaugh, Kory | Unr. | ID | New | |
| Roland, Jeffrey T. | 1723 | ID | 12171990 | 0415 |
| Stark, Jim | 1641 | ID | 12758500 | 1212 |
| Weyland, Phil | 1863 | ID | 12653584 | 0212 |
Reserve Section (U1400)
| Name | Rate | St | ID | Exp. |
| Bruck, Nick Jon | 1340 | ID | 14164142 | 1112 |
| Lang, Jamie | 1342 | ID | 12850864 | 1012 |
| Ness, Kevin D. | 1304 | ID | 12846484 | 1112 |
| Olsoy, Peter John | Unr. | ID | 14761698 | 1113 |
| Patterson, Katie Rae | 911 | ID | 13690696 | 0412 |
| Patterson, Kevin R. | 1192 | ID | 13583864 | 0412 |
| Porth, Adam | 1271 | ID | 13362690 | 0612 |
| Porth, Desmond | 765 | ID | 13579605 | 0612 |
| Porth, Dylan | 525 | ID | 14186267 | 0612 |
| Radford, Seth | Unr. | ID | New | |
Pre-Registration discount rate is available through Monday, December 5, 2011. Please E-mail: jroland@cableone.net to pre-register! Thank you.
|